Snacks'N Jaxson, Bally SENTE
----------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus At 30000 Pts.       | OFF | OFF |     |     |     |     |     |     |
Bonus At 25000 Pts.       | ON  | OFF |     |     |     |     |     |     |
Bonus At 20000 Pts.     * | OFF | ON  |     |     |     |     |     |     |
Bonus At 15000 Pts.       | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
5 Noses                   |     |     | OFF | OFF |     |     |     |     |
4 Noses                   |     |     | ON  | OFF |     |     |     |     |
3 Noses                 * |     |     | OFF | ON  |     |     |     |     |
2 Noses                   |     |     | ON  | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |     |  X  |  X  |  X  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On   * |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
1 Coin   2 Credits        | OFF | ON  |     |     |     |     |     |     |
2 Coins  1 Credit         | ON  | OFF |     |     |     |     |     |     |
Free Play                 | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |  X  |  X  |  X  |  X  |  X  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Keep Top 5 High Scores    |     |     |     |     |     |     |     | OFF |
Keep All High Scores    * |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------




